Περιγραφή
SKYLINE SL18000
airconditioner skyline//SKYLINE luxury a/c
New R-32
Εγγύηση
Ποιότητα σε προσιτές τιμες
- Energy saving για μικτότερη κατανάλωση και μέγιστη απόδοση
Cold plasma για φρέσκο αέρα με υψηλής ποιότητας ιονιστή που απομακρύνει το 90% των βακτηριδίων
- Συμπιεστή sanyo, panasonic & mitsubishi
- I feel function & Turbo function για αποτελεσματικότερη ρύθμιση της θερμοκρασίας
- Λειτουργία αφύγρανσης για απομάκρυνση της υγρασίας από το χώρο
- WIFI control 26.00 EURO
- Auto defrosting & Auto restart
- Self-diagnosis
- LED οθόνη
| Model | — | SL18000 | |
| Power Supply | Rated Voltage | V~ | 220-240 |
| Rated Frequency | Hz | 50 | |
| Phases | — | 1 | |
| Power Supply Mode | — | outdoor | |
| Cross-sectional Area of Power Cable Conductor | mm2 | 1,5 | |
| Recommended Power Cable(Core) | — | 3 | |
| Min/Max. Voltage | V | 198/264 | |
| Cooling Capacity | W | 5270 | |
|
Min. Cooling Capacity |
W | 1000 | |
| Max. Cooling Capacity | W | 6700 | |
| Pdesignc | KW | 5,2 | |
| Heating Capacity | W | 5500 | |
| Min. Heating Capacity | W | 1100 | |
| Max. Heating Capacity | W | 6800 | |
| Pdesignh(Average) | KW | 5,0 | |
| Cooling Power Input | W | 1540 | |
| Min. Cooling Power Input | W | 320 | |
| Max. Cooling Power Input | W | 2460 | |
| Heating Power Input | W | 1480 | |
| Min. Heating Power Input | W | 350 | |
| Max. Heating Power Input | W | 2300 | |
| Cooling Current | A | 7.0 | |
| Heating Current | A | 6.3 | |
| Rated Input | W | 2460 | |
| Rated Current | A | 10,91 | |
| SEER | — | 6,3 | |
| Tbiv | ℃ | -7 | |
| Tol | ℃ | -10 | |
| EER | W/W | 3,42 | |
| COP | W/W | 3,72 | |
| SCOP(Average) | — | 4,0 | |
| SCOP(Warmer) | — | 5,1 | |
| SCOP(Colder) | — | 3,3 | |
| Energy Class | — | A++/A+/A+++/A+ | |
| Air Flow Volume(SH/H/L/SL) | m3/h | 850/760/570/480 | |
| Dehumidifying Volume | L/h | 1.80 | |
| Application Area | m2 | 25-36 | |
| Fan Type | — | Cross-flow | |
| Evaporator Form | — | Aluminum Fin-copper Tube | |
| Set Temperature Range | ℃ | 16~31 | |
| Sound Pressure Level(SH/H/L/SL) | dB (A) | 47/44/31/29 | |
| Sound Power Level(SH/H/L/SL) | dB (A) | 58/55/42/40 | |
| Dimension (W×H×D) | mm | 972x302x224 | |
| Dimension of Carton Box (W×H×D) | mm | 1044x304x374 | |
| Dimension of Package(W×H×D) | mm | 1047x314x377 | |
| Stacked Layers | - | 7 | |
| Net Weight | kg | 13 | |
| Gross Weight | kg | 15,5 | |
| Compressor Trademark | PANASONIC | ||
| Compressor Manufacturer | — | panasonic Wanbao Appliances Compressor(guangzhou) CO.,LTD./panasonic | |
| Compressor Type | — | Rotary | |
| Compressor LRA. | A | 23 | |
| Compressor RLA | A | 6,7 | |
| Compressor Power Input | W | 1260 | |
| Fan Type | — | Axial-flow | |
| Outdoor Unit Air Flow Volume | m3/h | 2800 | |
| Condenser Form | — | Aluminum Fin-copper Tube | |
| Cooling Operation Ambient Temperature Range | ℃ | -15~48 | |
| Heating Operation Ambient Temperature Range | ℃ | -15~24 | |
| Throttling Method | — | Capillary | |
| Defrosting Method | — | Automatic Defrosting | |
| Climate Type | — | T1 | |
| Climate Zone | — | Temperate Zone | |
| Isolation | — | I | |
| Moisture Protection | — | IP24 | |
| Sound Pressure Level | dB (A) | 55 | |
| Sound Power Level | dB (A) | 63 | |
| Dimension (W×H×D) | mm | 890x598x372 | |
| Dimension of Carton Box (W×H×D) | mm | 938x647x409 | |
| Dimension of Package(W×H×D) | mm | 941x663x412 | |
| Stacked Layers | — | 4 | |
| Net Weight | kg | 40 | |
| Gross Weight | kg | 43 | |
| Refrigerant | — | R32 | |
| Refrigerant Charge | kg | 0,93 | |
| Connetion Pipe | Gas Additional Charge | g/m | 20 |
| Outer Diameter of Liquid Pipe)(Metric) | mm | φ6 | |
| Outer Diameter of Liquid Pipe(British System Allocation) | inch | 1/4″ | |
| Outer Diameter of Gas Pipe(Metric) | mm | φ12 | |
| Outer Diameter of Gas Pipe(British System Allocation) | inch | 1/2″ | |
| Max Distance Height | m | 10 | |
| Max Distance Length | m | 25 | |




